| NIGSP-IT-00002 | Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1)) | Nigeria | 2006 | Guinea Fowl | H5N1 | Egg 1 | 400253 | 1101672394223 | 16191 | Submitted to Genbank | IT | IT001 | T Joannis;L M Lombin | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ643980 A/cat/Germany/606/2006 PB2 (1) 2341 2006 H5N1
CY016946 A/chicken/Nigeria/1047-30/2006 PB2 (1) 2286 2006 H5N1
CY016954 A/chicken/Nigeria/1047-34/2006 PB2 (1) 2294 2006 H5N1
CY016930 A/chicken/Nigeria/1047-54/2006 PB2 (1) 2305 2006 H5N1
CY016938 A/chicken/Nigeria/1047-62/2006 PB2 (1) 2298 2006 H5N1
CY016914 A/chicken/Nigeria/1047-8/2006 PB2 (1) 2306 2006 H5N1
CY016291 A/chicken/Nigeria/957-20/2006 PB2 (1) 2298 2006 H5N1
CY017034 A/duck/Niger/914/2006 PB2 (1) 2298 2006 H5N1
CY016922 A/ostrich/Nigeria/1047-25/2006 PB2 (1) 2298 2006 H5N1
DQ464357 A/swan/Germany/R65/2006 PB2 (1) 2341 2006 H5N1
DQ840518 A/chicken/Tula/Russia/Oct-5/2005 PB2 (1) 2118 2005 H5N1
DQ389161 A/Cygnus olor/Astrakhan/Ast05-2-1/2005 PB2 (1) 2316 2005 H5N1
DQ434890 A/Cygnus olor/Astrakhan/Ast05-2-10/2005 PB2 (1) 2316 2005 H5N1
DQ343506 A/Cygnus olor/Astrakhan/Ast05-2-2/2005 PB2 (1) 2316 2005 H5N1
DQ358750 A/Cygnus olor/Astrakhan/Ast05-2-3/2005 PB2 (1) 2316 2005 H5N1
DQ363916 A/Cygnus olor/Astrakhan/Ast05-2-4/2005 PB2 (1) 2316 2005 H5N1
DQ365011 A/Cygnus olor/Astrakhan/Ast05-2-5/2005 PB2 (1) 2316 2005 H5N1
DQ365001 A/Cygnus olor/Astrakhan/Ast05-2-6/2005 PB2 (1) 2316 2005 H5N1
DQ363921 A/Cygnus olor/Astrakhan/Ast05-2-7/2005 PB2 (1) 2316 2005 H5N1
DQ386305 A/Cygnus olor/Astrakhan/Ast05-2-8/2005 PB2 (1) 2316 2005 H5N1
DQ399543 A/Cygnus olor/Astrakhan/Ast05-2-9/2005 PB2 (1) 2316 2005 H5N1
CY016826 A/cygnus olor/Croatia/1/2005 PB2 (1) 2305 2005 H5N1
DQ449647 A/duck/Kurgan/08/2005 PB2 (1) 2316 2005 H5N1
DQ840532 A/swan/Astrakhan/Russia/Nov-2/2005 PB2 (1) 2112 2005 H5N1
AY651748 A/peregrine falcon/Hong Kong/D0028/2004 PB2 (1) 2280 2004 H5N1
CY014900 A/chicken/Pennsylvania/143586/2002 PB2 (1) 2341 2002 H7N2
AJ627485 A/turkey/Italy/214845/2002 PB2 (1) 2315 2002 H7N3
AY586439 A/turkey/Italy/214845/2002 PB2 (1) 1029 2002 H7N3
AJ627496 A/turkey/Italy/220158/2002 PB2 (1) 2315 2002 H7N3
AY586441 A/turkey/Italy/220158/2002 PB2 (1) 1029 2002 H7N3
AY586440 A/mallard/Italy/33/01 PB2 (1) 1029 2001 H7N3
AY586445 A/mallard/Italy/43/01 PB2 (1) 1002 2001 H7N3
DQ992640 A/chicken/Fujian/584/2006 PB2 (1) 2256 2006 H5N1
DQ992617 A/chicken/Shantou/1233/2006 PB2 (1) 2277 2006 H5N1
DQ992620 A/chicken/Shantou/3840/2006 PB2 (1) 2277 2006 H5N1
DQ992621 A/chicken/Shantou/3923/2006 PB2 (1) 2277 2006 H5N1
DQ992574 A/crested myna/Hong Kong/540/2006 PB2 (1) 2277 2006 H5N1
DQ992641 A/duck/Fujian/668/2006 PB2 (1) 2277 2006 H5N1
DQ992642 A/duck/Fujian/671/2006 PB2 (1) 2241 2006 H5N1
DQ992643 A/duck/Fujian/720/2006 PB2 (1) 2277 2006 H5N1
DQ992692 A/duck/Guiyang/1722/2006 PB2 (1) 2268 2006 H5N1
DQ992612 A/duck/Guiyang/293/2006 PB2 (1) 2259 2006 H5N1
DQ992613 A/duck/Guiyang/497/2006 PB2 (1) 2274 2006 H5N1
DQ992625 A/duck/Hunan/324/2006 PB2 (1) 2226 2006 H5N1
DQ992626 A/duck/Hunan/344/2006 PB2 (1) 2232 2006 H5N1
DQ992627 A/duck/Hunan/856/2006 PB2 (1) 2277 2006 H5N1
DQ992628 A/duck/Hunan/988/2006 PB2 (1) 2277 2006 H5N1
CY014317 A/feline/Indonesia/CDC1/2006 PB2 (1) 2280 2006 H5N1
ISDN183246 A/Feline/Indonesia/CDC1/2006 PB2 (1) 2280 2006 H5N1
DQ992614 A/goose/Guiyang/538/2006 PB2 (1) 2277 2006 H5N1
DQ992618 A/goose/Shantou/3265/2006 PB2 (1) 2277 2006 H5N1
DQ992619 A/goose/Shantou/3295/2006 PB2 (1) 2277 2006 H5N1
ISDN133322 A/Indonesia/283H/2006 PB2 (1) 2308 2006 H5N1
ISDN133329 A/Indonesia/286H/2006 PB2 (1) 2269 2006 H5N1
ISDN138755 A/Indonesia/292H/2006 PB2 (1) 2279 2006 H5N1
ISDN136848 A/Indonesia/298H/2006 PB2 (1) 2243 2006 H5N1
ISDN136856 A/Indonesia/304H/2006 PB2 (1) 2277 2006 H5N1
ISDN138771 A/Indonesia/321H/2006 PB2 (1) 2226 2006 H5N1
ISDN138779 A/Indonesia/341H/2006 PB2 (1) 2277 2006 H5N1
ISDN140817 A/Indonesia/534H/2006 PB2 (1) 2277 2006 H5N1
ISDN140915 A/Indonesia/535H/2006 PB2 (1) 2280 2006 H5N1
ISDN140916 A/Indonesia/536H/2006 PB2 (1) 2242 2006 H5N1
ISDN140825 A/Indonesia/538H/2006 PB2 (1) 2290 2006 H5N1
ISDN140933 A/Indonesia/542H/2006 PB2 (1) 2280 2006 H5N1
ISDN187428 A/Indonesia/546bH/2006 PB2 (1) 2280 2006 H5N1
ISDN140917 A/Indonesia/546H/2006 PB2 (1) 2280 2006 H5N1
ISDN185505 A/Indonesia/560H/2006 PB2 (1) 2257 2006 H5N1
ISDN187436 A/Indonesia/567H/2006 PB2 (1) 2279 2006 H5N1
ISDN187444 A/Indonesia/569H/2006 PB2 (1) 2277 2006 H5N1
ISDN187460 A/Indonesia/604H/2006 PB2 (1) 2245 2006 H5N1
ISDN183266 A/Indonesia/CDC326/2006 PB2 (1) 2280 2006 H5N1
CY014337 A/Indonesia/CDC326/2006 PB2 (1) 2280 2006 H5N1
CY014341 A/Indonesia/CDC326N/2006 PB2 (1) 2280 2006 H5N1
ISDN183270 A/Indonesia/CDC326N/2006 PB2 (1) 2280 2006 H5N1
ISDN183273 A/Indonesia/CDC326N2/2006 PB2 (1) 2280 2006 H5N1
CY014344 A/Indonesia/CDC326N2/2006 PB2 (1) 2280 2006 H5N1
CY014346 A/Indonesia/CDC326T/2006 PB2 (1) 2280 2006 H5N1
ISDN183275 A/Indonesia/CDC326T/2006 PB2 (1) 2280 2006 H5N1
CY014348 A/Indonesia/CDC329/2006 PB2 (1) 2280 2006 H5N1
ISDN183277 A/Indonesia/CDC329/2006 PB2 (1) 2280 2006 H5N1
ISDN183281 A/Indonesia/CDC357/2006 PB2 (1) 2280 2006 H5N1
CY014352 A/Indonesia/CDC357/2006 PB2 (1) 2280 2006 H5N1
ISDN183285 A/Indonesia/CDC370/2006 PB2 (1) 2280 2006 H5N1
CY014356 A/Indonesia/CDC370/2006 PB2 (1) 2280 2006 H5N1
ISDN183288 A/Indonesia/CDC370E/2006 PB2 (1) 2280 2006 H5N1
CY014359 A/Indonesia/CDC370E/2006 PB2 (1) 2280 2006 H5N1
ISDN183289 A/Indonesia/CDC370P/2006 PB2 (1) 2280 2006 H5N1
CY014360 A/Indonesia/CDC370P/2006 PB2 (1) 2280 2006 H5N1
ISDN183293 A/Indonesia/CDC370T/2006 PB2 (1) 2280 2006 H5N1
CY014364 A/Indonesia/CDC370T/2006 PB2 (1) 2280 2006 H5N1
ISDN183296 A/Indonesia/CDC390/2006 PB2 (1) 2280 2006 H5N1
CY014367 A/Indonesia/CDC390/2006 PB2 (1) 2280 2006 H5N1
CY014308 A/Indonesia/CDC523/2006 PB2 (1) 2280 2006 H5N1
ISDN181362 A/Indonesia/CDC523/2006 PB2 (1) 2280 2006 H5N1
ISDN183304 A/Indonesia/CDC523E/2006 PB2 (1) 2280 2006 H5N1
CY014375 A/Indonesia/CDC523E/2006 PB2 (1) 2280 2006 H5N1
CY014383 A/Indonesia/CDC523T/2006 PB2 (1) 2280 2006 H5N1
ISDN183312 A/Indonesia/CDC523T/2006 PB2 (1) 2280 2006 H5N1
CY014391 A/Indonesia/CDC582/2006 PB2 (1) 2280 2006 H5N1
ISDN183320 A/Indonesia/CDC582/2006 PB2 (1) 2280 2006 H5N1
ISDN140832 A/Indonesia/CDC594/06 PB2 (1) 2280 2006 H5N1
CY014269 A/Indonesia/CDC594/2006 PB2 (1) 2280 2006 H5N1
ISDN140840 A/Indonesia/CDC595/06 PB2 (1) 2280 2006 H5N1
CY014277 A/Indonesia/CDC595/2006 PB2 (1) 2280 2006 H5N1
ISDN140848 A/Indonesia/CDC596/06 PB2 (1) 2280 2006 H5N1
CY014285 A/Indonesia/CDC596/2006 PB2 (1) 2280 2006 H5N1
ISDN140856 A/Indonesia/CDC597/06 PB2 (1) 2280 2006 H5N1
CY014293 A/Indonesia/CDC597/2006 PB2 (1) 2280 2006 H5N1
CY014392 A/Indonesia/CDC599/2006 PB2 (1) 2280 2006 H5N1
ISDN183321 A/Indonesia/CDC599/2006 PB2 (1) 2280 2006 H5N1
ISDN183781 A/Indonesia/CDC599N/2006 PB2 (1) 2280 2006 H5N1
CY014476 A/Indonesia/CDC599N/2006 PB2 (1) 2280 2006 H5N1
ISDN183701 A/Indonesia/CDC610/2006 PB2 (1) 2280 2006 H5N1
CY014396 A/Indonesia/CDC610/2006 PB2 (1) 2280 2006 H5N1
CY014404 A/Indonesia/CDC623/2006 PB2 (1) 2280 2006 H5N1
ISDN183709 A/Indonesia/CDC623/2006 PB2 (1) 2280 2006 H5N1
CY014412 A/Indonesia/CDC623E/2006 PB2 (1) 2280 2006 H5N1
ISDN183717 A/Indonesia/CDC623E/2006 PB2 (1) 2280 2006 H5N1
ISDN183725 A/Indonesia/CDC624/2006 PB2 (1) 2280 2006 H5N1
CY014420 A/Indonesia/CDC624/2006 PB2 (1) 2280 2006 H5N1
ISDN183733 A/Indonesia/CDC624E/2006 PB2 (1) 2280 2006 H5N1
CY014428 A/Indonesia/CDC624E/2006 PB2 (1) 2280 2006 H5N1
CY014436 A/Indonesia/CDC625/2006 PB2 (1) 2280 2006 H5N1
ISDN183741 A/Indonesia/CDC625/2006 PB2 (1) 2280 2006 H5N1
CY014468 A/Indonesia/CDC625L/2006 PB2 (1) 2280 2006 H5N1
ISDN183773 A/Indonesia/CDC625L/2006 PB2 (1) 2280 2006 H5N1
ISDN183749 A/Indonesia/CDC634/2006 PB2 (1) 2280 2006 H5N1
CY014444 A/Indonesia/CDC634/2006 PB2 (1) 2280 2006 H5N1
CY014452 A/Indonesia/CDC634P/2006 PB2 (1) 2280 2006 H5N1
ISDN183757 A/Indonesia/CDC634P/2006 PB2 (1) 2280 2006 H5N1
CY014460 A/Indonesia/CDC634T/2006 PB2 (1) 2280 2006 H5N1
ISDN183765 A/Indonesia/CDC634T/2006 PB2 (1) 2280 2006 H5N1
ISDN207113 A/Indonesia/CDC644/2006 PB2 (1) 2280 2006 H5N1
CY014520 A/Indonesia/CDC644/2006 PB2 (1) 2280 2006 H5N1
CY014512 A/Indonesia/CDC644T/2006 PB2 (1) 2280 2006 H5N1
ISDN207105 A/Indonesia/CDC644T/2006 PB2 (1) 2280 2006 H5N1
CY014500 A/Indonesia/CDC699/2006 PB2 (1) 2280 2006 H5N1
ISDN204152 A/Indonesia/CDC699/2006 PB2 (1) 2280 2006 H5N1
CY014526 A/Indonesia/CDC739/2006 PB2 (1) 2280 2006 H5N1
CY014534 A/Indonesia/CDC742/2006 PB2 (1) 2280 2006 H5N1
DQ492842 A/chicken/Dairi/BPPVI/2005 PB2 (1) 2280 2005 H5N1
DQ492843 A/chicken/Deli Serdang/BPPVI/2005 PB2 (1) 2280 2005 H5N1
DQ992632 A/chicken/Fujian/10039/2005 PB2 (1) 2277 2005 H5N1
DQ992633 A/chicken/Fujian/10313/2005 PB2 (1) 1890 2005 H5N1
DQ992634 A/chicken/Fujian/10567/2005 PB2 (1) 2277 2005 H5N1
DQ992638 A/chicken/Fujian/11933/2005 PB2 (1) 2274 2005 H5N1
DQ992712 A/chicken/Fujian/12239/2005 PB2 (1) 2259 2005 H5N1
DQ992631 A/chicken/Fujian/9821/2005 PB2 (1) 2277 2005 H5N1
DQ992677 A/chicken/Guiyang/3055/2005 PB2 (1) 2274 2005 H5N1
DQ992680 A/chicken/Guiyang/3570/2005 PB2 (1) 2268 2005 H5N1
DQ992609 A/chicken/Guiyang/3721/2005 PB2 (1) 2271 2005 H5N1
DQ992685 A/chicken/Guiyang/3923/2005 PB2 (1) 2277 2005 H5N1
DQ992610 A/chicken/Guiyang/4059/2005 PB2 (1) 2265 2005 H5N1
DQ492827 A/chicken/Gunung Kidal/BBVW/2005 PB2 (1) 2280 2005 H5N1
DQ351871 A/chicken/Hebei/326/2005 PB2 (1) 2280 2005 H5N1
DQ320844 A/chicken/Hunan/999/2005 PB2 (1) 2277 2005 H5N1
ISDN129597 A/Chicken/Indonesia/CDC24/2005 PB2 (1) 2280 2005 H5N1
CY014190 A/chicken/Indonesia/CDC24/2005 PB2 (1) 2280 2005 H5N1
CY014182 A/chicken/Indonesia/CDC25/2005 PB2 (1) 2280 2005 H5N1
ISDN129587 A/Chicken/Indonesia/CDC25/2005 PB2 (1) 2280 2005 H5N1
DQ492819 A/chicken/Magetan/BBVW/2005 PB2 (1) 2280 2005 H5N1
DQ492824 A/chicken/Purworejo/BBVW/2005 PB2 (1) 2280 2005 H5N1
DQ320864 A/chicken/Salatiga/BBVet-I/2005 PB2 (1) 2277 2005 H5N1
DQ492840 A/chicken/Simalanggang/BPPVI/2005 PB2 (1) 2280 2005 H5N1
DQ492844 A/chicken/Tarutung/BPPVI/2005 PB2 (1) 2280 2005 H5N1
DQ492841 A/chicken/Tebing Tinggi/BPPVI/2005 PB2 (1) 2280 2005 H5N1
DQ334757 A/chicken/Thailand/Kanchanaburi/CK-160/2005 PB2 (1) 2287 2005 H5N1
DQ334773 A/chicken/Thailand/Nontaburi/CK-162/2005 PB2 (1) 2288 2005 H5N1
CY016882 A/chicken/Viet Nam/11/2005 PB2 (1) 2301 2005 H5N1
CY016842 A/chicken/Viet Nam/2/2005 PB2 (1) 2306 2005 H5N1
CY016850 A/chicken/Viet Nam/6/2005 PB2 (1) 2305 2005 H5N1
CY016858 A/chicken/Viet Nam/8/2005 PB2 (1) 2298 2005 H5N1
CY016866 A/chicken/Viet Nam/9/2005 PB2 (1) 2297 2005 H5N1
DQ320869 A/chicken/Wajo/BBVM/2005 PB2 (1) 2277 2005 H5N1
DQ992687 A/duck/Fujian/10160/2005 PB2 (1) 2268 2005 H5N1
DQ992688 A/duck/Fujian/10389/2005 PB2 (1) 2277 2005 H5N1
DQ992635 A/duck/Fujian/10934/2005 PB2 (1) 2232 2005 H5N1
DQ992636 A/duck/Fujian/11094/2005 PB2 (1) 2274 2005 H5N1
DQ992637 A/duck/Fujian/11311/2005 PB2 (1) 2199 2005 H5N1
DQ992639 A/duck/Fujian/12032/2005 PB2 (1) 2277 2005 H5N1
DQ992629 A/duck/Fujian/9651/2005 PB2 (1) 2277 2005 H5N1
DQ992630 A/duck/Fujian/9713/2005 PB2 (1) 2277 2005 H5N1
DQ992676 A/duck/Guiyang/3009/2005 PB2 (1) 2259 2005 H5N1
DQ992678 A/duck/Guiyang/3242/2005 PB2 (1) 2277 2005 H5N1
DQ992674 A/duck/Guiyang/3834/2005 PB2 (1) 2235 2005 H5N1
DQ992675 A/duck/Guiyang/3996/2005 PB2 (1) 2271 2005 H5N1
DQ992624 A/duck/Hunan/5472/2005 PB2 (1) 2262 2005 H5N1
DQ492834 A/duck/Parepare/BBVM/2005 PB2 (1) 2280 2005 H5N1
DQ992615 A/duck/Shantou/13323/2005 PB2 (1) 2259 2005 H5N1
CY016834 A/duck/Viet Nam/1/2005 PB2 (1) 2297 2005 H5N1
CY017074 A/duck/Viet Nam/18/2005 PB2 (1) 2297 2005 H5N1
CY016898 A/duck/Viet Nam/20/2005 PB2 (1) 2305 2005 H5N1
DQ992589 A/duck/Yunnan/5133/2005 PB2 (1) 2277 2005 H5N1
DQ992672 A/duck/Yunnan/5236/2005 PB2 (1) 2244 2005 H5N1
DQ992599 A/goose/Guangxi/5414/2005 PB2 (1) 2265 2005 H5N1
DQ992679 A/goose/Guiyang/3422/2005 PB2 (1) 2268 2005 H5N1
DQ992686 A/goose/Guiyang/4030/2005 PB2 (1) 2277 2005 H5N1
DQ992700 A/goose/Guiyang/4180/2005 PB2 (1) 2277 2005 H5N1
DQ992616 A/goose/Shantou/18442/2005 PB2 (1) 2199 2005 H5N1
DQ992682 A/goose/Yunnan/3315/2005 PB2 (1) 2277 2005 H5N1
DQ992701 A/goose/Yunnan/3644/2005 PB2 (1) 2250 2005 H5N1
DQ992673 A/goose/Yunnan/5299/2005 PB2 (1) 2178 2005 H5N1
DQ992590 A/goose/Yunnan/5539/2005 PB2 (1) 2199 2005 H5N1
ISDN130380 A/Indonesia/160H/2005 PB2 (1) 2288 2005 H5N1
ISDN130372 A/Indonesia/175H/2005 PB2 (1) 2289 2005 H5N1
ISDN130919 A/Indonesia/195H/2005 PB2 (1) 1982 2005 H5N1
ISDN132413 A/Indonesia/239H/2005 PB2 (1) 2281 2005 H5N1
ISDN132421 A/Indonesia/245H/2005 PB2 (1) 2303 2005 H5N1
ISDN125870 A/Indonesia/5/05 PB2 (1) 2351 2005 H5N1
ISDN125790 A/Indonesia/5/2005 PB2 (1) 2312 2005 H5N1
CY014167 A/Indonesia/5/2005 PB2 (1) 2351 2005 H5N1
ISDN128033 A/Indonesia/6/2005 PB2 (1) 2267 2005 H5N1
ISDN129529 A/Indonesia/7/2005 PB2 (1) 2302 2005 H5N1
CY014320 A/Indonesia/CDC184/2005 PB2 (1) 2280 2005 H5N1
ISDN183249 A/Indonesia/CDC184/2005 PB2 (1) 2280 2005 H5N1
CY014322 A/Indonesia/CDC194P/2005 PB2 (1) 2280 2005 H5N1
ISDN183251 A/Indonesia/CDC194P/2005 PB2 (1) 2280 2005 H5N1
ISDN183254 A/Indonesia/CDC287E/2005 PB2 (1) 2280 2005 H5N1
CY014325 A/Indonesia/CDC287E/2005 PB2 (1) 2280 2005 H5N1
ISDN183258 A/Indonesia/CDC287T/2005 PB2 (1) 2280 2005 H5N1
CY014329 A/Indonesia/CDC287T/2005 PB2 (1) 2280 2005 H5N1
CY014332 A/Indonesia/CDC292N/2005 PB2 (1) 2280 2005 H5N1
ISDN183261 A/Indonesia/CDC292N/2005 PB2 (1) 2280 2005 H5N1
ISDN183262 A/Indonesia/CDC292T/2005 PB2 (1) 2280 2005 H5N1
CY014333 A/Indonesia/CDC292T/2005 PB2 (1) 2280 2005 H5N1
ISDN129579 A/Indonesia/CDC7/2005 PB2 (1) 2280 2005 H5N1
CY014175 A/Indonesia/CDC7/2005 PB2 (1) 2280 2005 H5N1
CY016418 A/mallard/Alaska/715/2005 PB2 (1) 2311 2005 H3N8
DQ320855 A/migratory duck/Jiangxi/2300/2005 PB2 (1) 2277 2005 H5N1
DQ320831 A/quail/Guangxi/575/2005 PB2 (1) 2277 2005 H5N1
DQ334765 A/quail/Thailand/Nakhon Pathom/QA-161/2005 PB2 (1) 2286 2005 H5N1
DQ360837 A/Thailand/676/2005 PB2 (1) 2314 2005 H5N1
DQ372598 A/Thailand/NK165/2005 PB2 (1) 2284 2005 H5N1
DQ138181 A/Viet Nam/DT-036/2005 PB2 (1) 2280 2005 H5N1
DQ492900 A/Vietnam/CL115/2005 PB2 (1) 2280 2005 H5N1
DQ492902 A/Vietnam/CL2009/2005 PB2 (1) 2280 2005 H5N1
DQ992713 A/wild duck/Shantou/21498/2005 PB2 (1) 2232 2005 H5N1
AY651715 A/bird/Thailand/3.1/2004 PB2 (1) 2280 2004 H5N1
DQ236079 A/cat/Thailand/KU-02/04 PB2 (1) 2277 2004 H5N1
AY770993 A/chicken/Ayutthaya/Thailand/CU-23/04 PB2 (1) 2149 2004 H5N1
AY609309 A/chicken/Guangdong/174/04 PB2 (1) 2341 2004 H5N1
AY737293 A/chicken/Guangdong/178/04 PB2 (1) 2341 2004 H5N1
AY737286 A/chicken/Guangdong/191/04 PB2 (1) 2341 2004 H5N1
AY950280 A/chicken/Henan/210/2004 PB2 (1) 2341 2004 H5N1
DQ997225 A/chicken/Henan/wu/2004 PB2 (1) 2341 2004 H5N1
AY653193 A/chicken/Jilin/9/2004 PB2 (1) 2341 2004 H5N1
DQ997331 A/chicken/Jilin/hl/2004 PB2 (1) 2222 2004 H5N1
AB188821 A/chicken/Kyoto/3/2004 PB2 (1) 2280 2004 H5N1
DQ492818 A/chicken/Malang/BBVet-IV/2004 PB2 (1) 2261 2004 H5N1
AB188813 A/chicken/Oita/8/2004 PB2 (1) 2280 2004 H5N1
DQ492829 A/chicken/Purwakarta/BBVet-IV/2004 PB2 (1) 2280 2004 H5N1
DQ138170 A/chicken/Viet Nam/AG-010/2004 PB2 (1) 2280 2004 H5N1
AY651728 A/Chicken/Viet Nam/C57/2004 PB2 (1) 2295 2004 H5N1
DQ138172 A/chicken/Viet Nam/CT-018/2004 PB2 (1) 2280 2004 H5N1
DQ138176 A/chicken/Viet Nam/DN-045/2004 PB2 (1) 2280 2004 H5N1
DQ138171 A/chicken/Viet Nam/DT-015/2004 PB2 (1) 2280 2004 H5N1
DQ138177 A/chicken/Viet Nam/DT-171/2004 PB2 (1) 2280 2004 H5N1
DQ138175 A/chicken/Viet Nam/HCM-022/2004 PB2 (1) 2280 2004 H5N1
DQ138174 A/chicken/Viet Nam/LA-024/2004 PB2 (1) 2280 2004 H5N1
DQ138178 A/chicken/Viet Nam/LD-080/2004 PB2 (1) 2280 2004 H5N1
DQ138173 A/chicken/Viet Nam/TG-023/2004 PB2 (1) 2280 2004 H5N1
DQ138166 A/chicken/Viet Nam/TN-025/2004 PB2 (1) 2280 2004 H5N1
DQ138169 A/chicken/Viet Nam/VL-008/2004 PB2 (1) 2280 2004 H5N1
AY818127 A/chicken/Vietnam/C58/04 PB2 (1) 2280 2004 H5N1
AB166859 A/chicken/Yamaguchi/7/2004 PB2 (1) 2280 2004 H5N1
DQ320866 A/chicken/Yogjakarta/BBVet-IX/2004 PB2 (1) 2277 2004 H5N1
AY651713 A/Ck/Thailand/9.1/2004 PB2 (1) 2280 2004 H5N1
AY651722 A/Ck/Viet Nam/33/2004 PB2 (1) 2280 2004 H5N1
AY651723 A/Ck/Viet Nam/35/2004 PB2 (1) 2280 2004 H5N1
AY651724 A/Ck/Viet Nam/36/2004 PB2 (1) 2280 2004 H5N1
AY651725 A/Ck/Viet Nam/37/2004 PB2 (1) 2280 2004 H5N1
AY651726 A/Ck/Viet Nam/38/2004 PB2 (1) 2280 2004 H5N1
AY651727 A/Ck/Viet Nam/39/2004 PB2 (1) 2280 2004 H5N1
DQ454106 A/crested eagle/Belgium/01/2004 PB2 (1) 2394 2004 H5N1
AB189050 A/crow/Kyoto/53/2004 PB2 (1) 2280 2004 H5N1
AB189058 A/crow/Osaka/102/2004 PB2 (1) 2280 2004 H5N1
AY651716 A/Dk/Thailand/71.1/2004 PB2 (1) 2280 2004 H5N1
AY651729 A/Dk/Viet Nam/11/2004 PB2 (1) 2280 2004 H5N1
DQ530170 A/dog/Thailand-Suphanburi/KU-08/04 PB2 (1) 2287 2004 H5N1
AY737301 A/duck/Guangdong/173/04 PB2 (1) 2341 2004 H5N1
DQ320811 A/duck/Guangxi/351/2004 PB2 (1) 2256 2004 H5N1
DQ138180 A/duck/Viet Nam/CM-V7/2004 PB2 (1) 2280 2004 H5N1
DQ138167 A/duck/Viet Nam/TG-007A/2004 PB2 (1) 2280 2004 H5N1
DQ138179 A/duck/Viet Nam/TV-V2/2004 PB2 (1) 2280 2004 H5N1
AY646182 A/leopard/Suphanburi/Thailand/Leo-1/04 PB2 (1) 2278 2004 H5N1
AY651748 A/peregrine falcon/Hong Kong/D0028/2004 PB2 (1) 2280 2004 H5N1
DQ236087 A/pigeon/Thailand/KU-03/04 PB2 (1) 2287 2004 H5N1
AY651714 A/Qa/Thailand/57/2004 PB2 (1) 2280 2004 H5N1
DQ138168 A/quail/Viet Nam/TG-007B/2004 PB2 (1) 2280 2004 H5N1
AY818128 A/quail/Vietnam/36/04 PB2 (1) 2280 2004 H5N1
DQ492825 A/quail/Yogjakarta/BBVet-IX/2004 PB2 (1) 2280 2004 H5N1
DQ997083 A/swine/Anhui/cb/2004 PB2 (1) 2248 2004 H5N1
DQ997261 A/swine/Guangxi/wz/2004 PB2 (1) 2206 2004 H5N1
ISDN40383 A/Thailand/16/2004 PB2 (1) 2308 2004 H5N1
ISDN49457 A/Thailand/SP83/2004 PB2 (1) 2308 2004 H5N1
AY907672 A/tiger/Chonburi/Thailand/CU-T3/04 PB2 (1) 2231 2004 H5N1
AY907671 A/tiger/Chonburi/Thailand/CU-T7/04 PB2 (1) 2051 2004 H5N1
AY646174 A/tiger/Suphanburi/Thailand/Ti-1/04 PB2 (1) 2278 2004 H5N1
AY651718 A/Viet Nam/1194/2004 PB2 (1) 2280 2004 H5N1
AY526752 A/Viet Nam/1196/04 PB2 (1) 808 2004 H5N1
ISDN40379 A/Viet Nam/1203/2004 PB2 (1) 2308 2004 H5N1
AY651719 A/Viet Nam/1203/2004 PB2 (1) 2280 2004 H5N1
AY818126 A/Viet Nam/1203/2004 PB2 (1) 2280 2004 H5N1
ISDN40380 A/Viet Nam/1204/2004 PB2 (1) 2308 2004 H5N1
AY651721 A/Viet Nam/3062/2004 PB2 (1) 2301 2004 H5N1
AY720954 A/Viet Nam/HN/2004 PB2 (1) 735 2004 H5N1
DQ492894 A/Vietnam/CL01/2004 PB2 (1) 2280 2004 H5N1
DQ492896 A/Vietnam/CL26/2004 PB2 (1) 2280 2004 H5N1
DQ997162 A/chicken/Hubei/wo/2003 PB2 (1) 2341 2003 H5N1
DQ997339 A/chicken/Jilin/hm/2003 PB2 (1) 2341 2003 H5N1
DQ997351 A/chicken/Jilin/hn/2003 PB2 (1) 1863 2003 H5N1
DQ997354 A/chicken/Jilin/ho/2003 PB2 (1) 2339 2003 H5N1
DQ997363 A/chicken/Jilin/hp/2003 PB2 (1) 2340 2003 H5N1
DQ997372 A/chicken/Jilin/hq/2003 PB2 (1) 2339 2003 H5N1
AY676023 A/chicken/Korea/ES/03 PB2 (1) 2280 2003 H5N1
AY651705 A/Ck/Indonesia/PA/2003 PB2 (1) 2294 2003 H5N1
AY518367 A/duck/China/E319-2/03 PB2 (1) 2341 2003 H5N1
DQ997169 A/duck/Hubei/wp/2003 PB2 (1) 2341 2003 H5N1
DQ997178 A/duck/Hubei/wq/2003 PB2 (1) 2341 2003 H5N1
AY676024 A/duck/Korea/ESD1/03 PB2 (1) 2280 2003 H5N1
